Analyst Coverage

EPS Data($)

FQ1-MAR FQ2-JUN FQ3-SEP FQ4-DEC FY/NTM FY # OF ANALYSTS
NTM 6.66 E NA
2019 1.28 A 1.42 A 1.50 A 1.38 A 5.62 A 4/4
2020 0.78 A 0.76 A 1.07 A 1.05 A 3.66 A 5/5
2021 1.26 A 1.17 A 1.25 A 1.63 A 5.38 A 4/4
2022 1.23 A 1.32 A 1.57 A 1.69 A 5.80 A 3/3
2023 1.36 A 1.42 A 1.38 A 1.26 A 5.42 A 4/4
2024 1.12 A 1.21 A 1.01 A 1.21 A 4.55 A 4/4
2025 1.06 A 1.25 A 1.55 A 1.70 A 5.64 A 5/5
2026 1.68 E 1.78 E 1.87 E 1.96 E 7.28 E 5/5

As of 2/2/2026

Coverage Analyst

 
Firm Analyst
Barclays Jared Shaw
Keefe Bruyette & Woods Inc. David Konrad
Piper Sandler Companies Mark Thomas Fitzgibbon
Raymond James Steve Moss
Seaport Research Partners Laurie Havener Hunsicker